Madison, Wisconsin 53716
ZIP Code boundaries for 53716 in Madison, WI
2011 Statistics for 53716
| ZIP: | 53716 |
| Name: | MADISON |
| County: | DANE |
| Area: | 12 mi2 / 30 km2 / 7490 acres / 30310863 m2 |
| Coordinates: | 43.06636, -89.33181 |
| Residential Addresses: | 8430 |
| Multifamily Addresses: | 1416 |
| Single family Addresses: | 6916 |
| Business Addresses: | 937 |
| P.O. Boxes: | 98 |
2000 Census Data for Madison, Wisconsin 53716
Gender & Ages
Total Population: 19293
| Male |
| Population: | 9295 |
| < year old: | 87 |
| Year old: | 87 |
| Age 2: | 39 |
| Age 3: | 93 |
| Age 4: | 106 |
| Age 5: | 114 |
| Age 6: | 169 |
| Age 7: | 105 |
| Age 8: | 125 |
| Age 9: | 144 |
| Age 10: | 127 |
| Age 11: | 105 |
| Age 12: | 161 |
| Age 13: | 149 |
| Age 14: | 150 |
| Age 15: | 139 |
| Age 16: | 236 |
| Age 17: | 95 |
| Age 18: | 125 |
| Age 19: | 88 |
| Age 20: | 101 |
| Age 21: | 64 |
| 22-24: |
270 |
| 25-29: |
480 |
| 30-34: |
720 |
| 35-39: |
710 |
| 40-44: |
936 |
| 45-49: |
866 |
| 50-54: |
665 |
| 55-59: |
590 |
| 60-61: |
134 |
| 62-64: |
154 |
| 65-66: |
145 |
| 67-69: |
186 |
| 70-74: |
389 |
| 75-79: |
252 |
| 80-84: |
163 |
| 85 & Up: | 26 |
| Female |
| Population: | 9998 |
| < year old: | 140 |
| Year old: | 67 |
| Age 2: | 116 |
| Age 3: | 102 |
| Age 4: | 139 |
| Age 5: | 127 |
| Age 6: | 58 |
| Age 7: | 140 |
| Age 8: | 123 |
| Age 9: | 69 |
| Age 10: | 119 |
| Age 11: | 146 |
| Age 12: | 134 |
| Age 13: | 179 |
| Age 14: | 154 |
| Age 15: | 92 |
| Age 16: | 163 |
| Age 17: | 117 |
| Age 18: | 139 |
| Age 19: | 75 |
| Age 20: | 46 |
| Age 21: | 77 |
| 22-24: |
261 |
| 25-29: |
541 |
| 30-34: |
655 |
| 35-39: |
807 |
| 40-44: |
970 |
| 45-49: |
914 |
| 50-54: |
729 |
| 55-59: |
549 |
| 60-61: |
112 |
| 62-64: |
321 |
| 65-66: |
124 |
| 67-69: |
225 |
| 70-74: |
540 |
| 75-79: |
334 |
| 80-84: |
213 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 13631
| Male: | 6416 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 108 |
| 10th: | 34 |
| 11th: | 51 |
| 12th, No Diploma: | 127 |
| Graduates: | 1639 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 481 |
| > 1 Year, No Degree: | 1112 |
| Associates: | 658 |
| Bachelors: | 1500 |
| Doctorate: | 82 |
| Masters: | 340 |
| Female: | 7215 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 49 |
| 10th: | 69 |
| 11th: | 80 |
| 12th, No Diploma: | 98 |
| Graduates: | 2135 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 656 |
| > 1 Year, No Degree: | 1128 |
| Associates: | 692 |
| Bachelors: | 1619 |
| Doctorate: | 39 |
| Masters: | 419 |
Veteran Status of Residents
| Total Males: | 7064 |
| Ages 18 to 64: |
| Total: | 5903 |
| Civilians: | 5879 |
| Non-Veteran Civilians: | 4574 |
| Veteran Civilians: | 1305 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1161 |
| Civilians: | 1161 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | 950 |
| Currently In Military: | |
| Total Females: | 7813 |
| Ages 18 to 64: |
| Total: | 6196 |
| Civilians: | 6192 |
| Non-Veteran Civilians: | 6157 |
| Veteran Civilians: | 35 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1617 |
| Civilians: | 1617 |
| Non-Veteran Civilians: | 1603 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 1281 |
| 10 to 14: | 1995 |
| 15 to 19: | 2443 |
| 20 to 24: | 2250 |
| 25 to 29: | 719 |
| 30 to 35: | 903 |
| 36 to 39: | 77 |
| 40 to 44: | 169 |
| 45 to 59: | 228 |
| 60 to 89: | 175 |
| > 89 Minutes: | 144 |
Housing
| Total: | 19204 |
| Own: | 14913 |
| Rent: | 4291 |
Economic Statistics of Residents
Total Households: 8167
| Males 16 & Up: |
| Employed Civilian: | 5642 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 5881 |
| Not In Labor Force: | 1514 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 11049 |
| Work At Home: | 393 |
| Doesn't Work At Home: | 10656 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 294 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 60373 |
| Median Household Income: | 52002 |
| Per Capita Income: | 24700 |
| Females 16 & Up: |
| Employed Civilian: | 5506 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 5661 |
| Not In Labor Force: | 2432 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 19293 |
| White: | 18033 |
| Black: | 524 |
| Asian: | 219 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 219 |
| Other: | 258 |