Mc Farland, Wisconsin 53558
ZIP Code boundaries for 53558 in Mc Farland, WI
2011 Statistics for 53558
| ZIP: | 53558 |
| Name: | MC FARLAND |
| County: | DANE |
| Area: | 19 mi2 / 50 km2 / 12436 acres / 50327523 m2 |
| Coordinates: | 43.0049, -89.28528 |
| Residential Addresses: | 4449 |
| Multifamily Addresses: | 349 |
| Single family Addresses: | 3969 |
| Business Addresses: | 311 |
| P.O. Boxes: | 131 |
2000 Census Data for Mc Farland, Wisconsin 53558
Gender & Ages
Total Population: 9097
| Male |
| Population: | 4495 |
| < year old: | 21 |
| Year old: | 74 |
| Age 2: | 35 |
| Age 3: | 65 |
| Age 4: | 53 |
| Age 5: | 70 |
| Age 6: | 73 |
| Age 7: | 63 |
| Age 8: | 105 |
| Age 9: | 79 |
| Age 10: | 60 |
| Age 11: | 113 |
| Age 12: | 103 |
| Age 13: | 102 |
| Age 14: | 61 |
| Age 15: | 87 |
| Age 16: | 79 |
| Age 17: | 74 |
| Age 18: | 79 |
| Age 19: | 37 |
| Age 20: | 27 |
| Age 21: | 12 |
| 22-24: |
104 |
| 25-29: |
218 |
| 30-34: |
284 |
| 35-39: |
500 |
| 40-44: |
359 |
| 45-49: |
472 |
| 50-54: |
415 |
| 55-59: |
244 |
| 60-61: |
107 |
| 62-64: |
48 |
| 65-66: |
46 |
| 67-69: |
64 |
| 70-74: |
62 |
| 75-79: |
63 |
| 80-84: |
22 |
| 85 & Up: | 15 |
| Female |
| Population: | 4602 |
| < year old: | 50 |
| Year old: | 38 |
| Age 2: | 101 |
| Age 3: | 55 |
| Age 4: | 43 |
| Age 5: | 19 |
| Age 6: | 45 |
| Age 7: | 64 |
| Age 8: | 36 |
| Age 9: | 168 |
| Age 10: | 85 |
| Age 11: | 87 |
| Age 12: | 56 |
| Age 13: | 108 |
| Age 14: | 79 |
| Age 15: | 84 |
| Age 16: | 89 |
| Age 17: | 80 |
| Age 18: | 33 |
| Age 19: | |
| Age 20: | 32 |
| Age 21: | 47 |
| 22-24: |
109 |
| 25-29: |
183 |
| 30-34: |
309 |
| 35-39: |
468 |
| 40-44: |
499 |
| 45-49: |
492 |
| 50-54: |
404 |
| 55-59: |
234 |
| 60-61: |
20 |
| 62-64: |
84 |
| 65-66: |
70 |
| 67-69: |
67 |
| 70-74: |
95 |
| 75-79: |
65 |
| 80-84: |
73 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 6013
| Male: | 2919 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 7 |
| 10th: | 14 |
| 11th: | 18 |
| 12th, No Diploma: | 13 |
| Graduates: | 665 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 528 |
| Associates: | 351 |
| Bachelors: | 777 |
| Doctorate: | 68 |
| Masters: | 184 |
| Female: | 3094 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 11 |
| 10th: | 61 |
| 11th: | 5 |
| 12th, No Diploma: | 12 |
| Graduates: | 807 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 517 |
| Associates: | 309 |
| Bachelors: | 710 |
| Doctorate: | 31 |
| Masters: | 187 |
Veteran Status of Residents
| Total Males: | 3178 |
| Ages 18 to 64: |
| Total: | 2906 |
| Civilians: | 2906 |
| Non-Veteran Civilians: | 2289 |
| Veteran Civilians: | 617 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Total Females: | 3315 |
| Ages 18 to 64: |
| Total: | 2914 |
| Civilians: | 2914 |
| Non-Veteran Civilians: | 2914 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 401 |
| Civilians: | 401 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 655 |
| 10 to 14: | 593 |
| 15 to 19: | 1083 |
| 20 to 24: | 1465 |
| 25 to 29: | 395 |
| 30 to 35: | 442 |
| 36 to 39: | 37 |
| 40 to 44: | 84 |
| 45 to 59: | 30 |
| 60 to 89: | 105 |
| > 89 Minutes: | 35 |
Housing
| Total: | 9072 |
| Own: | 7748 |
| Rent: | 1324 |
Economic Statistics of Residents
Total Households: 3361
| Males 16 & Up: |
| Employed Civilian: | 2735 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 2776 |
| Not In Labor Force: | 555 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5283 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 5146 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 72630 |
| Median Household Income: | 66015 |
| Per Capita Income: | 27621 |
| Females 16 & Up: |
| Employed Civilian: | 2601 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 2662 |
| Not In Labor Force: | 822 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9097 |
| White: | 8816 |
| Black: | 19 |
| Asian: | 178 |
| Pacific Islander: | 8 |
| Native American: | |
| Multiracial: | 57 |
| Other: | 19 |