Madison, Wisconsin 53718
ZIP Code boundaries for 53718 in Madison, WI
2011 Statistics for 53718
| ZIP: | 53718 |
| Name: | MADISON |
| County: | DANE |
| Area: | 20 mi2 / 53 km2 / 13095 acres / 52993746 m2 |
| Coordinates: | 43.09821, -89.27255 |
| Residential Addresses: | 5602 |
| Multifamily Addresses: | 1915 |
| Single family Addresses: | 3687 |
| Business Addresses: | 590 |
| P.O. Boxes: | 0 |
2000 Census Data for Madison, Wisconsin 53718
Gender & Ages
Total Population: 3536
| Male |
| Population: | 1786 |
| < year old: | 14 |
| Year old: | 15 |
| Age 2: | 12 |
| Age 3: | 12 |
| Age 4: | |
| Age 5: | 28 |
| Age 6: | 7 |
| Age 7: | 16 |
| Age 8: | 25 |
| Age 9: | 10 |
| Age 10: | 26 |
| Age 11: | 20 |
| Age 12: | 42 |
| Age 13: | 31 |
| Age 14: | 13 |
| Age 15: | 29 |
| Age 16: | 18 |
| Age 17: | 13 |
| Age 18: | 12 |
| Age 19: | 8 |
| Age 20: | |
| Age 21: | 11 |
| 22-24: |
64 |
| 25-29: |
182 |
| 30-34: |
124 |
| 35-39: |
152 |
| 40-44: |
221 |
| 45-49: |
102 |
| 50-54: |
136 |
| 55-59: |
184 |
| 60-61: |
33 |
| 62-64: |
56 |
| 65-66: |
18 |
| 67-69: |
34 |
| 70-74: |
8 |
| 75-79: |
57 |
| 80-84: |
|
| 85 & Up: | 53 |
| Female |
| Population: | 1750 |
| < year old: | 32 |
| Year old: | 11 |
| Age 2: | 5 |
| Age 3: | 25 |
| Age 4: | 11 |
| Age 5: | 27 |
| Age 6: | 14 |
| Age 7: | 13 |
| Age 8: | 32 |
| Age 9: | 18 |
| Age 10: | 12 |
| Age 11: | 31 |
| Age 12: | 18 |
| Age 13: | 8 |
| Age 14: | 29 |
| Age 15: | 6 |
| Age 16: | 21 |
| Age 17: | 23 |
| Age 18: | 31 |
| Age 19: | |
| Age 20: | 4 |
| Age 21: | 11 |
| 22-24: |
39 |
| 25-29: |
113 |
| 30-34: |
121 |
| 35-39: |
140 |
| 40-44: |
263 |
| 45-49: |
110 |
| 50-54: |
165 |
| 55-59: |
163 |
| 60-61: |
46 |
| 62-64: |
32 |
| 65-66: |
11 |
| 67-69: |
37 |
| 70-74: |
17 |
| 75-79: |
54 |
| 80-84: |
19 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 2689
| Male: | 1360 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | |
| 10th: | 33 |
| 11th: | |
| 12th, No Diploma: | |
| Graduates: | 298 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 223 |
| Associates: | 142 |
| Bachelors: | 385 |
| Doctorate: | 7 |
| Masters: | 90 |
| Female: | 1329 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 9 |
| 10th: | 9 |
| 11th: | |
| 12th, No Diploma: | 37 |
| Graduates: | 279 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 228 |
| Associates: | 229 |
| Bachelors: | 314 |
| Doctorate: | |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 1455 |
| Ages 18 to 64: |
| Total: | 1285 |
| Civilians: | 1285 |
| Non-Veteran Civilians: | 1035 |
| Veteran Civilians: | 250 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 170 |
| Civilians: | 170 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 1414 |
| Ages 18 to 64: |
| Total: | 1238 |
| Civilians: | 1238 |
| Non-Veteran Civilians: | 1228 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 176 |
| Civilians: | 176 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 229 |
| 10 to 14: | 417 |
| 15 to 19: | 438 |
| 20 to 24: | 407 |
| 25 to 29: | 215 |
| 30 to 35: | 138 |
| 36 to 39: | 37 |
| 40 to 44: | 35 |
| 45 to 59: | 80 |
| 60 to 89: | 31 |
| > 89 Minutes: | 54 |
Housing
| Total: | 3478 |
| Own: | 2749 |
| Rent: | 729 |
Economic Statistics of Residents
Total Households: 1580
| Males 16 & Up: |
| Employed Civilian: | 1204 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1236 |
| Not In Labor Force: | 250 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2264 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 2134 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 68 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 72500 |
| Median Household Income: | 61948 |
| Per Capita Income: | 30752 |
| Females 16 & Up: |
| Employed Civilian: | 1079 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 1089 |
| Not In Labor Force: | 369 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3536 |
| White: | 3381 |
| Black: | 30 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 13 |
| Other: | 22 |