2011 Statistics for 53715
| ZIP: | 53715 |
| Name: | MADISON |
| County: | DANE |
| Area: | 2 mi2 / 5 km2 / 1266 acres / 5124708 m2 |
| Coordinates: | 43.05896, -89.40118 |
| Residential Addresses: | 4903 |
| Multifamily Addresses: | 2484 |
| Single family Addresses: | 2419 |
| Business Addresses: | 323 |
| P.O. Boxes: | 0 |
2000 Census Data for Madison, Wisconsin 53715
Gender & Ages
Total Population: 10466
| Male |
| Population: | 5354 |
| < year old: | |
| Year old: | 28 |
| Age 2: | 15 |
| Age 3: | 13 |
| Age 4: | 5 |
| Age 5: | |
| Age 6: | 11 |
| Age 7: | 15 |
| Age 8: | 8 |
| Age 9: | 17 |
| Age 10: | 14 |
| Age 11: | 25 |
| Age 12: | 14 |
| Age 13: | 13 |
| Age 14: | 18 |
| Age 15: | 31 |
| Age 16: | 29 |
| Age 17: | 12 |
| Age 18: | 60 |
| Age 19: | 184 |
| Age 20: | 610 |
| Age 21: | 670 |
| 22-24: |
1100 |
| 25-29: |
700 |
| 30-34: |
275 |
| 35-39: |
322 |
| 40-44: |
235 |
| 45-49: |
218 |
| 50-54: |
195 |
| 55-59: |
141 |
| 60-61: |
40 |
| 62-64: |
67 |
| 65-66: |
62 |
| 67-69: |
45 |
| 70-74: |
34 |
| 75-79: |
19 |
| 80-84: |
76 |
| 85 & Up: | 33 |
| Female |
| Population: | 5112 |
| < year old: | 41 |
| Year old: | 4 |
| Age 2: | 24 |
| Age 3: | 23 |
| Age 4: | 70 |
| Age 5: | 4 |
| Age 6: | 18 |
| Age 7: | 13 |
| Age 8: | 15 |
| Age 9: | 24 |
| Age 10: | 18 |
| Age 11: | 25 |
| Age 12: | 23 |
| Age 13: | 37 |
| Age 14: | 12 |
| Age 15: | 16 |
| Age 16: | 48 |
| Age 17: | 40 |
| Age 18: | 58 |
| Age 19: | 184 |
| Age 20: | 685 |
| Age 21: | 605 |
| 22-24: |
822 |
| 25-29: |
498 |
| 30-34: |
258 |
| 35-39: |
181 |
| 40-44: |
226 |
| 45-49: |
235 |
| 50-54: |
154 |
| 55-59: |
115 |
| 60-61: |
58 |
| 62-64: |
84 |
| 65-66: |
23 |
| 67-69: |
28 |
| 70-74: |
97 |
| 75-79: |
112 |
| 80-84: |
71 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 4765
| Male: | 2462 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 10 |
| 10th: | 6 |
| 11th: | 28 |
| 12th, No Diploma: | 82 |
| Graduates: | 441 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 312 |
| Associates: | 122 |
| Bachelors: | 701 |
| Doctorate: | 107 |
| Masters: | 377 |
| Female: | 2303 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 20 |
| 10th: | 63 |
| 11th: | 26 |
| 12th, No Diploma: | 43 |
| Graduates: | 336 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 192 |
| Associates: | 109 |
| Bachelors: | 770 |
| Doctorate: | 102 |
| Masters: | 402 |
Veteran Status of Residents
| Total Males: | 5086 |
| Ages 18 to 64: |
| Total: | 4817 |
| Civilians: | 4817 |
| Non-Veteran Civilians: | 4552 |
| Veteran Civilians: | 265 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 269 |
| Civilians: | 269 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Total Females: | 4657 |
| Ages 18 to 64: |
| Total: | 4163 |
| Civilians: | 4163 |
| Non-Veteran Civilians: | 4146 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 494 |
| Civilians: | 494 |
| Non-Veteran Civilians: | 488 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 224 |
| 5 to 9: | 922 |
| 10 to 14: | 1381 |
| 15 to 19: | 1505 |
| 20 to 24: | 942 |
| 25 to 29: | 238 |
| 30 to 35: | 250 |
| 36 to 39: | 33 |
| 40 to 44: | 44 |
| 45 to 59: | 85 |
| 60 to 89: | 122 |
| > 89 Minutes: | 43 |
Housing
| Total: | 9992 |
| Own: | 2184 |
| Rent: | 7808 |
Economic Statistics of Residents
Total Households: 4509
| Males 16 & Up: |
| Employed Civilian: | 3184 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 3525 |
| Not In Labor Force: | 1602 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5936 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 5789 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 1633 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 42423 |
| Median Household Income: | 24476 |
| Per Capita Income: | 14489 |
| Females 16 & Up: |
| Employed Civilian: | 3017 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 3212 |
| Not In Labor Force: | 1533 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10466 |
| White: | 8707 |
| Black: | 253 |
| Asian: | 1020 |
| Pacific Islander: | 62 |
| Native American: | 21 |
| Multiracial: | 316 |
| Other: | 87 |