Evansville, Wisconsin 53536
ZIP Code boundaries for 53536 in Evansville, WI
2011 Statistics for 53536
| ZIP: | 53536 |
| Name: | EVANSVILLE |
| County: | ROCK |
| Area: | 87 mi2 / 224 km2 / 55372 acres / 224083328 m2 |
| Coordinates: | 42.764343, -89.27222 |
| Residential Addresses: | 3416 |
| Multifamily Addresses: | 196 |
| Single family Addresses: | 3150 |
| Business Addresses: | 228 |
| P.O. Boxes: | 70 |
2000 Census Data for Evansville, Wisconsin 53536
Gender & Ages
Total Population: 7130
| Male |
| Population: | 3482 |
| < year old: | 57 |
| Year old: | 93 |
| Age 2: | 37 |
| Age 3: | 28 |
| Age 4: | 84 |
| Age 5: | 68 |
| Age 6: | 79 |
| Age 7: | 35 |
| Age 8: | 35 |
| Age 9: | 71 |
| Age 10: | 58 |
| Age 11: | 49 |
| Age 12: | 54 |
| Age 13: | 65 |
| Age 14: | 80 |
| Age 15: | 33 |
| Age 16: | 63 |
| Age 17: | 38 |
| Age 18: | 37 |
| Age 19: | 25 |
| Age 20: | 40 |
| Age 21: | 42 |
| 22-24: |
93 |
| 25-29: |
210 |
| 30-34: |
256 |
| 35-39: |
398 |
| 40-44: |
265 |
| 45-49: |
291 |
| 50-54: |
204 |
| 55-59: |
126 |
| 60-61: |
43 |
| 62-64: |
87 |
| 65-66: |
71 |
| 67-69: |
50 |
| 70-74: |
71 |
| 75-79: |
71 |
| 80-84: |
46 |
| 85 & Up: | 29 |
| Female |
| Population: | 3648 |
| < year old: | 40 |
| Year old: | 65 |
| Age 2: | 73 |
| Age 3: | 27 |
| Age 4: | 55 |
| Age 5: | 25 |
| Age 6: | 38 |
| Age 7: | 39 |
| Age 8: | 72 |
| Age 9: | 37 |
| Age 10: | 81 |
| Age 11: | 40 |
| Age 12: | 72 |
| Age 13: | 86 |
| Age 14: | 61 |
| Age 15: | 67 |
| Age 16: | 67 |
| Age 17: | 64 |
| Age 18: | 49 |
| Age 19: | 33 |
| Age 20: | 15 |
| Age 21: | 57 |
| 22-24: |
133 |
| 25-29: |
226 |
| 30-34: |
248 |
| 35-39: |
343 |
| 40-44: |
386 |
| 45-49: |
199 |
| 50-54: |
187 |
| 55-59: |
128 |
| 60-61: |
67 |
| 62-64: |
76 |
| 65-66: |
30 |
| 67-69: |
62 |
| 70-74: |
79 |
| 75-79: |
112 |
| 80-84: |
98 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 4570
| Male: | 2218 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 33 |
| 10th: | 43 |
| 11th: | 33 |
| 12th, No Diploma: | 96 |
| Graduates: | 824 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 298 |
| Associates: | 148 |
| Bachelors: | 323 |
| Doctorate: | 9 |
| Masters: | 106 |
| Female: | 2352 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 14 |
| 10th: | 35 |
| 11th: | 35 |
| 12th, No Diploma: | 64 |
| Graduates: | 837 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 297 |
| Associates: | 210 |
| Bachelors: | 380 |
| Doctorate: | 7 |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 2455 |
| Ages 18 to 64: |
| Total: | 2117 |
| Civilians: | 2116 |
| Non-Veteran Civilians: | 1691 |
| Veteran Civilians: | 425 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 338 |
| Civilians: | 338 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 223 |
| Currently In Military: | |
| Total Females: | 2639 |
| Ages 18 to 64: |
| Total: | 2147 |
| Civilians: | 2147 |
| Non-Veteran Civilians: | 2132 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 492 |
| Civilians: | 492 |
| Non-Veteran Civilians: | 479 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 263 |
| 5 to 9: | 537 |
| 10 to 14: | 355 |
| 15 to 19: | 271 |
| 20 to 24: | 308 |
| 25 to 29: | 282 |
| 30 to 35: | 686 |
| 36 to 39: | 217 |
| 40 to 44: | 179 |
| 45 to 59: | 298 |
| 60 to 89: | 52 |
| > 89 Minutes: | 67 |
Housing
| Total: | 7007 |
| Own: | 5637 |
| Rent: | 1370 |
Economic Statistics of Residents
Total Households: 2683
| Males 16 & Up: |
| Employed Civilian: | 1924 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 2047 |
| Not In Labor Force: | 509 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 3700 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 3515 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 109 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 57959 |
| Median Household Income: | 48656 |
| Per Capita Income: | 20980 |
| Females 16 & Up: |
| Employed Civilian: | 1836 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1905 |
| Not In Labor Force: | 865 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7130 |
| White: | 6949 |
| Black: | 20 |
| Asian: | 76 |
| Pacific Islander: | 1 |
| Native American: | |
| Multiracial: | 47 |
| Other: | 37 |