Deerfield, Wisconsin 53531
ZIP Code boundaries for 53531 in Deerfield, WI
2011 Statistics for 53531
| ZIP: | 53531 |
| Name: | DEERFIELD |
| County: | DANE |
| Area: | 42 mi2 / 110 km2 / 27086 acres / 109612390 m2 |
| Coordinates: | 43.060844, -89.101425 |
| Residential Addresses: | 1636 |
| Multifamily Addresses: | 46 |
| Single family Addresses: | 1448 |
| Business Addresses: | 102 |
| P.O. Boxes: | 142 |
2000 Census Data for Deerfield, Wisconsin 53531
Gender & Ages
Total Population: 3794
| Male |
| Population: | 1952 |
| < year old: | 15 |
| Year old: | 35 |
| Age 2: | 17 |
| Age 3: | 25 |
| Age 4: | 35 |
| Age 5: | 36 |
| Age 6: | 24 |
| Age 7: | 26 |
| Age 8: | 25 |
| Age 9: | 17 |
| Age 10: | 44 |
| Age 11: | 35 |
| Age 12: | 15 |
| Age 13: | 20 |
| Age 14: | 50 |
| Age 15: | 36 |
| Age 16: | 43 |
| Age 17: | 24 |
| Age 18: | 31 |
| Age 19: | 32 |
| Age 20: | 15 |
| Age 21: | 16 |
| 22-24: |
77 |
| 25-29: |
133 |
| 30-34: |
165 |
| 35-39: |
213 |
| 40-44: |
169 |
| 45-49: |
137 |
| 50-54: |
127 |
| 55-59: |
94 |
| 60-61: |
29 |
| 62-64: |
35 |
| 65-66: |
19 |
| 67-69: |
42 |
| 70-74: |
36 |
| 75-79: |
28 |
| 80-84: |
20 |
| 85 & Up: | 12 |
| Female |
| Population: | 1842 |
| < year old: | 22 |
| Year old: | 35 |
| Age 2: | 28 |
| Age 3: | 30 |
| Age 4: | 22 |
| Age 5: | 26 |
| Age 6: | 35 |
| Age 7: | 29 |
| Age 8: | 28 |
| Age 9: | 45 |
| Age 10: | 23 |
| Age 11: | 35 |
| Age 12: | 24 |
| Age 13: | 38 |
| Age 14: | 26 |
| Age 15: | 47 |
| Age 16: | 25 |
| Age 17: | 28 |
| Age 18: | 18 |
| Age 19: | 7 |
| Age 20: | 13 |
| Age 21: | 22 |
| 22-24: |
37 |
| 25-29: |
109 |
| 30-34: |
132 |
| 35-39: |
191 |
| 40-44: |
153 |
| 45-49: |
142 |
| 50-54: |
118 |
| 55-59: |
114 |
| 60-61: |
25 |
| 62-64: |
16 |
| 65-66: |
33 |
| 67-69: |
24 |
| 70-74: |
55 |
| 75-79: |
39 |
| 80-84: |
31 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 2458
| Male: | 1259 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 17 |
| 10th: | 11 |
| 11th: | 11 |
| 12th, No Diploma: | 23 |
| Graduates: | 500 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 191 |
| Associates: | 128 |
| Bachelors: | 175 |
| Doctorate: | 12 |
| Masters: | 46 |
| Female: | 1199 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 12 |
| 10th: | 17 |
| 11th: | 29 |
| 12th, No Diploma: | 16 |
| Graduates: | 432 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 191 |
| Associates: | 100 |
| Bachelors: | 196 |
| Doctorate: | 9 |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1430 |
| Ages 18 to 64: |
| Total: | 1273 |
| Civilians: | 1273 |
| Non-Veteran Civilians: | 1000 |
| Veteran Civilians: | 273 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 157 |
| Civilians: | 157 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 1296 |
| Ages 18 to 64: |
| Total: | 1097 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 1091 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 199 |
| Civilians: | 199 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 157 |
| 10 to 14: | 129 |
| 15 to 19: | 191 |
| 20 to 24: | 433 |
| 25 to 29: | 317 |
| 30 to 35: | 358 |
| 36 to 39: | 86 |
| 40 to 44: | 36 |
| 45 to 59: | 81 |
| 60 to 89: | 33 |
| > 89 Minutes: | 30 |
Housing
| Total: | 3662 |
| Own: | 2966 |
| Rent: | 696 |
Economic Statistics of Residents
Total Households: 1343
| Males 16 & Up: |
| Employed Civilian: | 1108 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1140 |
| Not In Labor Force: | 357 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2069 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 1960 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 39 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 60443 |
| Median Household Income: | 56273 |
| Per Capita Income: | 22594 |
| Females 16 & Up: |
| Employed Civilian: | 992 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 1018 |
| Not In Labor Force: | 331 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3794 |
| White: | 3605 |
| Black: | 70 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 31 |
| Other: | 67 |