Cottage Grove, Wisconsin 53527
ZIP Code boundaries for 53527 in Cottage Grove, WI
2011 Statistics for 53527
| ZIP: | 53527 |
| Name: | COTTAGE GROVE |
| County: | DANE |
| Area: | 35 mi2 / 90 km2 / 22211 acres / 89883889 m2 |
| Coordinates: | 43.06224, -89.19058 |
| Residential Addresses: | 3796 |
| Multifamily Addresses: | 246 |
| Single family Addresses: | 3410 |
| Business Addresses: | 232 |
| P.O. Boxes: | 140 |
2000 Census Data for Cottage Grove, Wisconsin 53527
Gender & Ages
Total Population: 7914
| Male |
| Population: | 4036 |
| < year old: | 67 |
| Year old: | 82 |
| Age 2: | 53 |
| Age 3: | 69 |
| Age 4: | 75 |
| Age 5: | 86 |
| Age 6: | 105 |
| Age 7: | 102 |
| Age 8: | 78 |
| Age 9: | 57 |
| Age 10: | 95 |
| Age 11: | 49 |
| Age 12: | 95 |
| Age 13: | 46 |
| Age 14: | 67 |
| Age 15: | 61 |
| Age 16: | 60 |
| Age 17: | 31 |
| Age 18: | 79 |
| Age 19: | 22 |
| Age 20: | 33 |
| Age 21: | 69 |
| 22-24: |
61 |
| 25-29: |
266 |
| 30-34: |
364 |
| 35-39: |
391 |
| 40-44: |
425 |
| 45-49: |
340 |
| 50-54: |
260 |
| 55-59: |
142 |
| 60-61: |
63 |
| 62-64: |
37 |
| 65-66: |
38 |
| 67-69: |
17 |
| 70-74: |
62 |
| 75-79: |
58 |
| 80-84: |
21 |
| 85 & Up: | 10 |
| Female |
| Population: | 3878 |
| < year old: | 47 |
| Year old: | 120 |
| Age 2: | 55 |
| Age 3: | 63 |
| Age 4: | 54 |
| Age 5: | 94 |
| Age 6: | 39 |
| Age 7: | 68 |
| Age 8: | 73 |
| Age 9: | 55 |
| Age 10: | 81 |
| Age 11: | 66 |
| Age 12: | 73 |
| Age 13: | 48 |
| Age 14: | 60 |
| Age 15: | 36 |
| Age 16: | 32 |
| Age 17: | 68 |
| Age 18: | 5 |
| Age 19: | 72 |
| Age 20: | 24 |
| Age 21: | 13 |
| 22-24: |
106 |
| 25-29: |
235 |
| 30-34: |
404 |
| 35-39: |
381 |
| 40-44: |
419 |
| 45-49: |
365 |
| 50-54: |
218 |
| 55-59: |
159 |
| 60-61: |
26 |
| 62-64: |
57 |
| 65-66: |
33 |
| 67-69: |
61 |
| 70-74: |
73 |
| 75-79: |
33 |
| 80-84: |
17 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 5020
| Male: | 2494 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 14 |
| 10th: | 29 |
| 11th: | 20 |
| 12th, No Diploma: | 53 |
| Graduates: | 600 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 461 |
| Associates: | 299 |
| Bachelors: | 596 |
| Doctorate: | 32 |
| Masters: | 154 |
| Female: | 2526 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | |
| 10th: | 20 |
| 11th: | 19 |
| 12th, No Diploma: | 28 |
| Graduates: | 604 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 465 |
| Associates: | 292 |
| Bachelors: | 654 |
| Doctorate: | 19 |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 2758 |
| Ages 18 to 64: |
| Total: | 2552 |
| Civilians: | 2545 |
| Non-Veteran Civilians: | 2180 |
| Veteran Civilians: | 365 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 206 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Total Females: | 2746 |
| Ages 18 to 64: |
| Total: | 2484 |
| Civilians: | 2484 |
| Non-Veteran Civilians: | 2439 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 262 |
| Civilians: | 262 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 229 |
| 10 to 14: | 497 |
| 15 to 19: | 1059 |
| 20 to 24: | 1022 |
| 25 to 29: | 476 |
| 30 to 35: | 548 |
| 36 to 39: | 99 |
| 40 to 44: | 73 |
| 45 to 59: | 56 |
| 60 to 89: | 116 |
| > 89 Minutes: | 3 |
Housing
| Total: | 7887 |
| Own: | 6767 |
| Rent: | 1120 |
Economic Statistics of Residents
Total Households: 2743
| Males 16 & Up: |
| Employed Civilian: | 2393 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 2432 |
| Not In Labor Force: | 417 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4523 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 4326 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 97 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 71227 |
| Median Household Income: | 69766 |
| Per Capita Income: | 26123 |
| Females 16 & Up: |
| Employed Civilian: | 2187 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 2219 |
| Not In Labor Force: | 627 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7914 |
| White: | 7668 |
| Black: | 63 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 109 |
| Other: | 14 |